Weichai, world’s largest manufacturer of diesel & gas engines is geared to offer indigenously manufactured engines from their state-of-the-art manufacturing plant located in SHIG India, Pune. The 60 HP to 540 HP range of engines are suitable for earthmoving and construction equipment, as well as power generation, marine, bus & trucks, other special applications.
The engine power & torque characteristics, as well as peripheral aggregates such as cooling system, oil sump, air cleaner etc are designed to handle the varying demands and for different applications. The engines meet the latest emission norms of BS6 and CEV norms too.
Weichai, part of SHIG (Shandong Heavy Industry Group) has a global footprint with operations located in China, USA, France, Italy, Germany, Singapore and India, with offices in 35 countries and over 250 authorized service stations worldwide.
SHIG India is poised to cater the rising demand of the Indian market with the Weichai range of engines meeting the latest emission norms.
Weichai, world’s largest manufacturer of diesel & gas engines is geared to offer indigenously manufactured engines from their state-of-the-art manufacturing plant located in SHIG India, Pune. The 60 HP to 540 HP range of engines are suitable for earthmoving and construction equipment, as well as power generation, marine, bus & trucks, other special applications.
The engine power & torque characteristics, as well as peripheral aggregates such as cooling system, oil sump, air cleaner etc are designed to handle the varying demands and for different applications. The engines meet the latest emission norms of BS6 and CEV norms too.
Weichai, part of SHIG (Shandong Heavy Industry Group) has a global footprint with operations located in China, USA, France, Italy, Germany, Singapore and India, with offices in 35 countries and over 250 authorized service stations worldwide.
SHIG India is poised to cater the rising demand of the Indian market with the Weichai range of engines meeting the latest emission norms.
Engine Series | Engine type | Engine Disp. | Rated Power | Rated Speed | Max Torque | Max torque speed | Technical Route | Emission | Application |
Litres | PS | RPM | Nm | RPM | |||||
WP2.3N | WP2.3NQ120E61 | 2.3 | 120 | 3200 | 320 | 1500-2400 | CR+EGR+DOC+DPF+SCR | BS VI | Truck & Bus |
WP2.3NQ130E61 | 130 | 3200 | 380 | 1600-2400 | BS VI | Truck & Bus | |||
WP3N | WP3NQ140E61 | 3 | 140 | 3000 | 380 | 1400-2400 | CR+EGR+DOC+DPF+SCR | BS VI | Truck & Bus |
WP3NQ150E61 | 150 | 3000 | 430 | 1400-2400 | BS VI | Truck & Bus | |||
WP3NQ160E61 | 160 | 3000 | 480 | 1400-2300 | BS VI | Truck & Bus | |||
WP4.1N | WP4.1NQ170E61 | 4.1 | 170 | 2600 | 600 | 1300-1900 | CR+EGR+DOC+DPF+SCR | BS VI | Truck & Bus |
WP4.1NQ190E61 | 190 | 2600 | 680 | 1300-1900 | BS VI | Truck & Bus | |||
WP4.6N | WP4.6NQ220E61 | 4.6 | 220 | 2300 | 800 | 1200-1800 | CR+EGR+DOC+DPF+SCR | BS VI | Truck & Bus |
WP7 | WP7.270E61A | 7.5 | 270 | 2100 | 1000 | 1200-1600 | CR+EGR+DOC+DPF+SCR | BS VI | Bus |
WP7.270E61 | 270 | 2100 | 1200 | 1200-1600 | BS VI | Truck & Bus | |||
WP7.300E61 | 300 | 2100 | 1300 | 1200-1600 | BS VI | Truck & Bus | |||
WP8 | WP8.320E61 | 7.8 | 320 | 2100 | 1280 | 1200-1600 | CR+EGR+DOC+DPF+SCR | BS VI | Truck & Bus |
WP8.350E61 | 350 | 2100 | 1400 | 1200-1600 | BS VI | Truck & Bus | |||
WP9H | WP9H310E62 | 8.8 | 310 | 1900 | 1500 | 1000-1400 | CR+DOC+DPF+Hi-SCR | BS VI | Truck & Bus |
WP9H336E62 | 336 | 1900 | 1600 | 1000-1400 | BS VI | Truck & Bus | |||
WP9H350E62 | 350 | 1900 | 1700 | 1100-1400 | BS VI | Truck & Bus | |||
WP10H | WP10H350E62 | 9.5 | 350 | 1900 | 1700 | 1000-1400 | CR+DOC+DPF+Hi-SCR | BS VI | Truck & Bus |
WP10H375E62 | 375 | 1900 | 1800 | 1000-1400 | BS VI | Truck & Bus | |||
WP10H400E62 | 400 | 1900 | 1900 | 1200-1300 | BS VI | Truck & Bus | |||
WP12 | WP12Q400E62 | 11.6 | 400 | 1900 | 2000 | 1000-1400 | CR+DOC+DPF+Hi-SCR | BS VI | Truck |
WP12Q430E62 | 430 | 1900 | 2100 | 1000-1400 | BS VI | Truck | |||
WP12Q460E62 | 460 | 1900 | 2200 | 1000-1400 | BS VI | Truck | |||
WP13 | WP13Q510E62 | 12.54 | 510 | 1900 | 2400 | 950-1400 | CR+DOC+DPF+Hi-SCR | BS VI | Truck |
WP13Q550E62 | 550 | 1900 | 2500 | 950-1400 | BS VI | Truck | |||
WP13Q580E62 | 580 | 1900 | 2550 | 950-1400 | BS VI | Truck |
Series | Displacement | Rated Power (HP) |
Rated Speed (RPM) |
Max Torque (Nm) |
Max Torque Speed (RPM) |
Max Torque Speed (RPM) |
Emission |
---|---|---|---|---|---|---|---|
WP2.3N |
2.3 | 110 | 3200 | 280 | 1600-2400 | HPCR+(After treatment) | EURO VI |
120 | 320 | ||||||
130 | 380 | ||||||
WP3N |
3 | 140 | 3000 | 380 | 1400 _ 2300 | EURO VI | |
150 | 430 | ||||||
160 | 480 | ||||||
WP4.1N |
4.1 | 170 | 2600 | 600 | 1300-1900 | EURO VI | |
190 | 680 | ||||||
WP4.6N |
4.6 | 220 | 2300 | 800 | 1200-1800 | EURO VI | |
WP7 |
7.5 | 270 | 2100 | 1200 | 1200-1700 | EURO VI | |
300 | 1300 | ||||||
WP9H/WP10H |
8.8/9.5 | 310/350 | 1900 | 1500/1700 | 1000-1400 | EURO VI | |
336/375 | 1600/1800 | ||||||
350/400 | 1700/1900 | ||||||
WP12/WP13 |
11.6/12.54 | 400/500 | 1900 | 2000/2400 | 1000-1400 | EURO VI | |
430/530 | 2100/2500 | ||||||
460/560 | 2200/2550 |