For over 100 years, Société des Moteurs Baudouin has been manufacturing the highest quality engines for marine, power generation and a host of other applications. The continuous need to provide reliable and durable engines for power generation, and the high-seas have led to BAUDOUIN being the preferred partner by customers worldwide, successfully serving this market since 1918.
The BAUDOUIN range of G Drive engines extend from 15 kVA to 2500 kVA and are manufactured, assembled, distributed and serviced by SHIG INDIA at Pune.
For over 100 years, Société des Moteurs Baudouin has been manufacturing the highest quality engines for marine, power generation and a host of other applications. The continuous need to provide reliable and durable engines for power generation, and the high-seas have led to BAUDOUIN being the preferred partner by customers worldwide, successfully serving this market since 1918.
The BAUDOUIN range of G Drive engines extend from 15 kVA to 2500 kVA and are manufactured, assembled, distributed and serviced by SHIG INDIA at Pune.
Engine Series | Diesel Engine Model | Gross Engine Output | Generator Output Prime Power (PRP) | Engine Displacement | Engine Dimensions | Engine Dry Weight | Cylinder Configuration | Aspiration | Fuel System | ||
L x W x H | |||||||||||
Unit | - | kWm | BHP | kVA | kWe | Litres | mm | kg | - | - | - |
4M05 | 4M05G2D2/5 | 18 | 24 | 15 | 12 | 2.1 | 885 x 560 x 860 | 225 | 4 - Inline | NA | Mechanical |
4M05G4D2/5 | 25 | 34 | 30 | 24 | 1075 x 582 x 790 | 230 | TCA | ||||
4M08 | 4M08G6D2/5 | 37 | 50 | 40 | 32 | 3.2 | 1325 x 875 x 890 | 325 | 4 - Inline | TCA | HPCR |
4M06 | 4M06G6D2/5 | 58 | 79 | 62.5 | 50 | 2.3 | 1184 x 646 x 786 | 285 | 4 - Inline | TCA | HPCR |
4M07 | 4M07G2D2/5 | 77 | 105 | 82.5 | 66 | 2.7 | 1250 x 750 x 850 | 315 | 4 - Inline | TCA | HPCR |
6M11 | 6M11G125/5E3 | 117 | 159 | 125 | 100 | 6.75 | 1611 x 955 x 1329 | 746 | 6 - Inline | TCA | Mechanical |
6M11G140/5E3 | 129 | 175 | 140 | 112 | 1611 x 955 x 1328 | 746 | |||||
6M12 | 6M12G4D2/5 | 196 | 266 | 200 | 160 | 7.47 | 3482 x 2192 x 2246 | 836.3 | 6 - Inline | TCA | HPCR |
6M12G6D2/5 | 235 | 320 | 225 | 180 | |||||||
6M12G6D2/5 | 235 | 320 | 250 | 200 | |||||||
6M16 | 6M16G250/5E3 | 240 | 326 | 250 | 200 | 9.7 | 2474 x 1016 x 1311 | 1062 | 6 - Inline | TCA | Mechanical |
6M19 | 6M19G320/5E3 | 319 | 434 | 320 | 256 | 11.59 | 2094 x 1224 x 1390 | 1252 | 6 - Inline | TCA | Mechanical |
6M21 | 6M21G440/5E3 | 405 | 551 | 400 | 320 | 12.54 | 2141 x 1133 x 1358 | 1190 | 6 - Inline | TCA | HPCR |
6M21G500/5E3 | 450 | 612 | 500 | 400 | 1260 | ||||||
8M21 | 8M21G688/5E3 | 605 | 823 | 625 | 500 | 16.72 | 2065 x 1322 x 1618 | 1819 | 8 - V | TCA | HPCR |
6M33 | 6M33D660E310 | 725 | 986 | 750 | 600 | 19.6 | 2798 x 1680 x 1954 | 2620 | 6 - Inline | TCA | HPCR |
12M26 | 12M26D968E200 | 968 | 1316 | 1010 | 808 | 31.8 | 3182 x 1992 x 2160 | 3620 | 12 - V | TCA | Mechanical |
12M33 | 12M33D1210E200 | 1210 | 1645 | 1250 | 1000 | 39.2 | 3487 x 2192 x 2246 | 4395 | 12 - V | TCA | Mechanical |
112M33G1650/5 | 1450 | 1971 | 1500 | 1200 | 4405 | HPCR | |||||
16M33 | 16M33G1900/5 | 1680 | 2284 | 1750 | 1400 | 52.3 | 3678 x 2237 x 2682 | 6970 | 16 - V | TCA | HPCR |
16M33G2000/5 | 1800 | 2447 | 1850 | 1480 | |||||||
16M33G2250/5 | 1980 | 2692 | 2000 | 1600 | 4116 x 2870 x 2756 | 7555 | |||||
20M33 | 20M33G2250/5 | 2020 | 2746 | 2000 | 1600 | 65.4 | 4611 x 2756 x 2870 | 8075 | 20 - V | TCA | HPCR |
20M33G2500/5 | 2210 | 3005 | 2250 | 1800 | |||||||
12M55 | 12M55G2550/5 | 2210 | 3005 | 2320 | 1856 | 65.65 | 2934 x 1544 x 2654 | 9550 | 12 - V | TCA | HPCR |
12M55G2750/5 | 2450 | 3331 | 2500 | 2000 | |||||||
* Fuel consumption data is based on diesel specific gravity of 0.85 and confirming to IS: 1460. Fuel consumption tolerance is +5%. Prime power- Applicable for supplying power for varying electrical load for unlimited hours. Prime power(PRP) is in accordance with ISO 8528. Conformance standards: IS/IEC 60034-1, IS1460,ISO8528, ISO 3046, IS13018, ISO 9001. Specifications are subject to change due to continuous improvement and are for reference only. |